DAIWA Prorex PE SV TW, 100HSL, left hand, Baitcast Fishing Reel, Star Drag, 10605-105
193,43$
DAIWA Prorex PE SV TW
100HSL · left hand · Baitcast Fishing Reel · Star Drag · 10605-105
Quick Overview
The very light and shallow SV spool has been especially designed for use with thin braids and very small lures.
Features
Gear ratio: 7.1:1
Line capacity meters/ømm: 85/0.23
Line retrieval per turn: 75 cm
Weight: 195 grams
Max drag: 5 kg, Ball bearings: 7
Description
The very light and shallow SV spool has been especially designed for use with thin braids and very small lures.
Additional information
| Brand | DAIWA |
|---|---|
| Weight (G / Oz) | 195g / 6.88oz |
| Leadtime To Ship: | in 3-4 days |
| Sparespool | no sparespool included |
| Linecounter | no linecounter |
| Drag | star drag |
| Handle | Double handle |
| Hand Orientation | left |
| Ball Bearings | 7 |
| Delivery Time | AT: 1-2 working days remaining EU: 2-4 working days |
| Dragforce (Kg And Lbs) | 5kg / 11.02lbs |
| Line Retr. Per Crank (Cm Und Inch) | 75 centimeter / 29.53 inch |
| Gear Ratio | 7.1:1 |
| Line Capacity Monofil (Mm/M Bzw. Lbs/Yds) | mm/meter: 0.23/85 |
| Reelsize | 100HSL |
| Warranty | 2 years warranty |
| Net Weight (Kg) | 0.2 |






